List of the adopted Technical Regulations of the Customs Union/Eurasian Economic Union
From IFCG Encyclopedia
Technical regulation in EAEU | |
---|---|
Principal legal acts | |
IFCG services | |
Technical Regulation No | Technical Regulation Name | Effective date |
---|---|---|
CU TR 001/2011 | On safety of railway rolling stock | August 2, 2014 |
CU TR 002/2011 | On safety of high-speed rail transport | August 2, 2014 |
CU TR 003/2011 | On railway transport infrastructure safety | August 2, 2014 |
CU TR 004/2011 | On safety of the low-voltage equipment | November 15, 2013 |
CU TR 005/2011 | On packaging safety | July 1, 2012 |
CU TR 006/2011 | On safety of pyrotechnic products | February 15, 2012 |
CU TR 007/2011 | On safety of products for children and teenagers | July 1, 2012 |
CU TR 008/2011 | On safety of toys | July 1, 2012 |
CU TR 009/2011 | On safety of cosmetic products | July 1, 2012 |
CU TR 010/2011 | On safety of machinery and equipment | November 15, 2013 |
CU TR 011/2011 | On safety of lifts | February 15, 2013 |
CU TR 012/2011 | On safety of equipment for work in explosive enviroments | February 15, 2013 |
CU TR 013/2011 | On requirements to the motor and aviation gasoline, diesel and ship fuel, jet propulsion fuel and fuel oil | December 31, 2012 |
CU TR 014/2011 | On road safety | February 15, 2015 |
CU TR 015/2012 | On safety of grain | July 1, 2013 |
CU TR 016/2011 | On safety of equipment operating on gaseous fuel | February 15, 2013 |
CU TR 017/2011 | On safety of light industry products | July 1, 2012 |
CU TR 018/2011 | On safety of wheeled vehicles | January 1, 2015 |
CU TR 019/2011 | On safety of personal protective equipment | June 1, 2012 |
CU TR 020/2011 | Electromagnetic compatibility of technical equipment | November 15, 2013 |
CU TR 021/2011 | On food safety | July 1, 2013 |
CU TR 022/2011 | Technical regulations on food product labeling | July 1, 2013 |
CU TR 023/2011 | Technical regulation on juice products from fruit and vegetables | July 1, 2013 |
CU TR 024/2011 | Technical regulation on safety of fat-and-oil products | July 1, 2013 |
CU TR 025/2012 | Оn safety of furniture | July 1, 2014 |
CU TR 026/2012 | On the safety of small size vessels | February 1, 2014 |
CU TR 027/2012 | On safety of particular types of special foodstuff including dietic clinical and dietic protective nutrition | July 1, 2013 |
CU TR 028/2012 | On safety of explosives and explosive-based products | July 1, 2014 |
CU TR 029/2012 | Safety requirement of nutritional supplements, fragrances and technological supportive applications | July 1, 2013 |
CU TR 030/2012 | On requirements to lubricants, oils and special fluids | March 1, 2014 |
CU TR 031/2012 | On safety of agricultural and forestry tractors and trailers | February 15, 2015 |
CU TR 032/2013 | On safety of the equipment working under excessive pressure | March 1, 2014 |
CU TR 033/2013 | On safety of milk and dairy products | May 1, 2014 |
CU TR 034/2013 | On safety of meat and meat products | May 1, 2014 |
CU TR 035/2014 | Technical regulations for tobacco products | May 15, 2016 |
TR EAEU 036/2016 | Requirements to liquefied petroleum gas for use as fuel | January 1, 2018 |
TR EAEU 037/2016 | On restriction of use of dangerous substances in products of electrical equipment and radio electronics | March 1, 2020 |
TR EAEU 038/2016 | On safety of attractions | April 18, 2018 |
TR EAEU 039/2016 | On requirements for mineral fertilization | The exact date is not defined. The effective date depends on the adoption of the TR EAEU "On safety of chemicals" |
TR EAEU 040/2016 | On safety of fish and fish products | September 1, 2017 |
TR EAEU 041/2017 | On safety of chemicals products | June 2, 2021, if the procedure for the formation and maintenance of the chemicals and mixtures register take effect |
TR EAEU 042/2017 | On safety of children's playgrounds equipment | November 17, 2018 |
TR EAEU 043/2017 | On requirements for fire safety and fire extinguishing means | January 1, 2020 |
TR EAEU 044/2017 | On safety of packaged drinking water, including natural mineral water | January 1, 2019 |
TR EAEU 045/2017 | On the safety of oil prepared for transportation and (or) use | July 1, 2019 |
TR EAEU 046/2018 | On the Safety of Combustible Natural Gas Prepared for Transportation and (or) Use | September 14, 2018 |
TR EAEU 047/2018 | On the safety of alcoholic beverages | December 12, 2018 |
TR EAEU 048/2019 | On requirements for energy efficiency of energy-consuming devices | The exact date is not defined |
The drafts of Technical Regulations being prepared for adoption
- On requirements to energy efficiency of electrical power consuming devices;
- Requirement to the coals and products on their basis;
- On safety of petroleum prepared for transportation and (or) use;
- On safety of alcoholic beverages;
- On safety of fodder and fodder additives;
- On safety of poultry’s meat and products on its processing;
- On safety of products for the population’s protection in emergency situations of natural and man-made;
- On safety of products for civil defense;
- On safety of natural gas fuel prepared for transportation and (or) use;
- On requirements to trunk pipeline for the transportation of liquid and gaseous hydrocarbons;
- On safety of material in contact with food products;
- On safety of buildings, constructions and building materials.
IFCG Encyclopedia is an open knowledge base intended to help EAEU importers and experts in international trade.
Particularly, we can obtain EAC Certificates and Declarations for your goods. Other our service include: |