Legal:Decision of the SCRF No 12-15-05-3 of October 2, 2012

From IFCG Encyclopedia

On usage of radio frequency bands by high-frequency devices

The State Commission for Radio Frequencies (SCRF), having considered the applications from legal entities of the Russian Federation, decides:

1. To allocate frequency nominals specified in the Appendices to this Decision for high-frequency devices (HF devices) for public use in the territory of the Russian Federation.

2. The allocated frequency nominals shall be used under following conditions:

  • The technical characteristics of HF devices conform to existing restrictions on admissible values of industrial radio interference and to requirements of other legal acts establishing requirements on industrial radio interference, including national standards (GOST). Those HF devices, for which no established requirements on industrial radio interference exist, shall not cause interference to radio-electronic means.
  • HF devices are registered according to the procedures established in the Russian Federation.

3. Importation of the specific types of HF devices to the territory of the Russian Federation shall be carried out in accordance with the established procedure.

4. This Decision is valid for ten years since the date of its acceptance.

Appendix

Radio frequency bands and frequency nominals for high-requency devices

Nominal frequency values and allowed frequency deviations Devices allowed to use frequency bands
1 1.0 kHz ± 20% (0.80 – 1.20 kHz) industrial, scientific, medical
2 2.4 kHz ± 7.5% (2.22 – 2.58 kHz) industrial, scientific, medical
3 4 kHz ± 7.5% (3.70 – 4.30 kHz) industrial, scientific, medical
4 8 kHz ± 7.5% (7.40 – 8.60 kHz) industrial, scientific, medical
5 10 kHz ± 7.5% (9.25 – 10.75 kHz) industrial, scientific, medical
6 11 kHz ± 7.5% (10.18 – 11.83 kHz) industrial, scientific, medical
7 20 kHz ± 7.5% (18.50 – 21.50 kHz) industrial, scientific, medical
8 22 kHz ± 7.5% (20.35 – 23.65 kHz) industrial, scientific, medical
9 30 kHz ± 7.5% (27.75 – 32.25 kHz) industrial, scientific, medical
10 40 kHz ± 7.5% (37.00 – 43.00 kHz) industrial, scientific, medical
11 44 kHz ± 10% (39.6 – 48.40 kHz) industrial, scientific, medical
12 60 kHz ± 10% (54.00 – 66.00 kHz) industrial, scientific, medical
13 66 kHz + 12 % / - 10% (59.40 – 73.92 kHz) industrial, scientific, medical
13.1 135 kHz ± 2.5% (131.63 – 138.38 kHz) industrial, scientific, medical
14 180 kHz ± 2.5% (175.50 – 184.50 kHz) industrial, scientific, medical
15 205 kHz ± 2.5% (199.88 – 210.13 kHz) industrial, scientific, medical
16 215 kHz ± 2.5% (209.63 – 220.38 kHz) industrial, scientific, medical
17 225 kHz ± 2.5% (219.38 – 230.63 kHz) industrial, scientific, medical
18 235 kHz ± 2.5% (229.13 – 240.88 kHz) industrial, scientific, medical
19 255 kHz ± 2.5% (248.63 – 261.38 kHz) industrial, scientific, medical
20 265 kHz ± 2.5% (258.38 – 281.63 kHz) industrial, scientific, medical
21 275 kHz ± 2.5% (268.13 – 281.88 kHz) industrial, scientific, medical
22 288 kHz ± 2.5% (280.80 – 295.20 kHz) industrial, scientific, medical
23 300 kHz ± 2.5% (292.50 – 307.50 kHz) industrial, scientific, medical
24 302 kHz ± 2.5% (294.45 – 309.55 kHz) industrial, scientific, medical
25 316 kHz ± 2.5% (308.10 – 323.90 kHz) industrial, scientific, medical
26 330 kHz ± 2.5% (321.75 – 338.25 kHz) industrial, scientific, medical
27 338 kHz ± 2.5% (329.55 – 346.45 kHz) industrial, scientific, medical
28 346 kHz ± 2.5% (337.35 – 354.65 kHz) industrial, scientific, medical
29 354 kHz ± 2.5% (345.15 – 362.85 kHz) industrial, scientific, medical
30 372 kHz ± 2.5% (362.70 – 381.30 kHz) industrial, scientific, medical
31 390 kHz ± 2.5% (380.25 – 399.75 kHz) industrial, scientific, medical
32 395 kHz ± 16.46% (329.98 – 460.02 kHz) industrial, scientific, medical
33 400 kHz ± 2.5% (390.0 – 410.00 kHz) industrial, scientific, medical
34 410 kHz ± 2.5% (399.75 – 420.25 kHz) industrial, scientific, medical
35 430 kHz ± 2.5% (419.25 – 440.75 kHz) industrial, scientific, medical
36 440 kHz ± 2.5% (429.00 – 451.00 kHz) industrial, scientific, medical
37 447 kHz ± 2.5% (435.83 – 458.18 kHz) industrial, scientific, medical
38 450 kHz ± 11.12% (399.96 – 500.04 kHz) industrial, scientific, medical
38.1 455 kHz ± 0.05% (454.77 – 455.23 kHz) industrial, scientific, medical
39 470 kHz ± 10% (423.00 – 517.00 kHz) industrial, scientific, medical
40 472 kHz ± 2.5% (460.20 – 483.80 kHz) industrial, scientific, medical
41 495 kHz ± 2.5% (482.63 – 507.38 kHz) industrial, scientific, medical
42 519 kHz ± 2.5% (506.03 – 531.98 kHz) industrial, scientific, medical
43 600 kHz ± 2.5% (585.00 – 615.00 kHz) industrial, scientific, medical
43.1 800 kHz ± 1.5% (788.00 – 812.00 kHz) industrial, scientific, medical
44 871 kHz ± 2.5% (849.23 – 892.78 kHz) industrial, scientific, medical
45 880 kHz ± 1.0% (871.20 – 888.80 kHz) industrial, scientific, medical
46 914 kHz ± 2.5% (891.15 – 936.85 kHz) industrial, scientific, medical
47 925 kHz ± 2.5% (901.88 – 948.13 kHz) industrial, scientific, medical
48 959 kHz ± 2.5% (935.03 – 982.98 kHz) industrial, scientific, medical
49 1000 kHz ± 2.5% (975.00 – 1025 kHz) industrial, scientific, medical
50 1007 kHz ± 2.5% (981.33 – 1032.18 kHz) industrial, scientific, medical
51 1058 kHz ± 2.5% (1031.55 – 1084.45 kHz) industrial, scientific, medical
52 1060 kHz ± 2.5% (1033.50 – 1086.50 kHz) industrial, scientific, medical
53 1112 kHz ± 2.5% (1084.20 – 1139.80 kHz) industrial, scientific, medical
54 1168 kHz ± 2.5% (1138.80 – 1197.20 kHz) industrial, scientific, medical
54.1 1700 kHz ± 2.5% (1657.50 – 1742.50 kHz) industrial, scientific, medical
55 1760 kHz ± 2.5% (1716.00 – 1804.00 kHz) industrial, scientific, medical
55.1 2000 kHz ± 0.005% (1999.90 – 2000.10 kHz) industrial, scientific, medical
56 2200 kHz ± 2.5% (2145.00 – 2255.00 kHz) industrial, scientific, medical
56.1 2450 kHz ± 1% (2425.50 – 2474.50 kHz) industrial, scientific, medical
57 2640 kHz ± 1.0% (2613.60 – 2666.40 kHz) industrial, scientific, medical
58 3800 kHz ± 2.5% (3705.00 – 3895.00 kHz) industrial, scientific, medical
59 4000 kHz ± 2.5% (3900.00 – 4100.00 kHz) industrial, scientific, medical
60 5280 kHz ± 2.5% (5148.00 – 5412.00 kHz) industrial, scientific, medical
61 6780 kHz ± 0.2% (6766.44 – 6793.56 kHz) industrial, scientific, medical
62 13560 kHz ± 1.0% (13424.40 – 13695.60 kHz) industrial, scientific, medical
62.1 14600 kHz ± 1.72% (14348.88 – 14851.12 kHz) industrial, scientific, medical
63 27120 kHz ± 1.0% (26848.80 – 27391.20 kHz) industrial, scientific, medical
64 38.2 MHz ± 0.4% (38.05 – 38.35 MHz) industrial, scientific, medical
65 40.68 MHz ± 1.0% (40.27 – 41.09 MHz) industrial, scientific, medical
65.1 63.8 MHz ± 1.26% (63.00 – 64.60 MHz) industrial, scientific, medical
66 63.86 MHz ± 0.44% (63.58 – 64.14 MHz) industrial, scientific, medical
67 81.36 MHz ± 1.0% (80.55 – 82.17 MHz) industrial, scientific, medical
67.1 127.7 MHz ± 0.63% (126.90 – 128.50 MHz) industrial, scientific, medical
68 425 MHz ± 0.05% (424.79 – 425.21 MHz) industrial, scientific, medical
69 433.12 MHz ± 0.05% (432.90 – 433.34 MHz) industrial, scientific, medical
70 433.92 MHz ± 0.2% (433.05 – 434.79 MHz) industrial, scientific, medical
71 915 MHz ± 1.4% (902.19 – 927.81 MHz) industrial, scientific, medical
72 2450 MHz ± 2.0% (2401.00 – 2499.00 MHz) industrial, scientific, medical, domestic
73 2856 MHz ± 0.11% (2852.86 – 2859.14 MHz) industrial, scientific, medical
74 2998 MHz ± 0.17% (2992.90 – 3003.10 MHz) industrial, scientific, medical
75 5800 MHz ± 1.3% (5724.60 – 5875.40 MHz) industrial, scientific, medical, domestic
76 24.125 GHz ± 0.5% (24.00 – 24.25 GHz) industrial, scientific, medical
77 42.3 GHz ± 2.5% (41.24 – 43.36 GHz) industrial, scientific, medical
78 46.2 GHz ± 2.5% (45.05 – 47.36 GHz) industrial, scientific, medical
79 48.4 GHz ± 2.5% (47.19 – 49.61 GHz) industrial, scientific, medical
80 61.25 GHz ± 0.4% (61.01 – 61.50 GHz) industrial, scientific, medical
81 122.5 GHz ± 0.4% (122.01 – 122.99 GHz) industrial, scientific, medical
82 245 GHz ± 0.4% (244.02 – 245.98 GHz) industrial, scientific, medical
83 5-20 kHz industrial, scientific, medical
84 30-50 kHz industrial, scientific, medical
85 30-80 kHz industrial, scientific, medical
86 180-250 kHz industrial, scientific, medical
87 200-350 kHz industrial, scientific, medical
88 200-500 kHz industrial, scientific, medical
89 125 Hz industrial, scientific, medical
90 250 Hz industrial, scientific, medical
91 1.5 kHz + 6.6%/-13.53% (1.2971 – 1.5990 kHz) industrial, scientific, medical
92 1.7 kHz ± 88.23% (0.2001 – 3.1999 kHz) industrial, scientific, medical
93 100 kHz ± 10 kHz (90 – 110 kHz) industrial, scientific, medical

List of the amending documents

  • Decision of the SCRF No 12-16-09-7 of December 19, 2012
  • Decision of the SCRF No 13-18-06-9 of May 25, 2013
  • Decision of the SCRF No 13-22-08 of December 11, 2013
  • Decision of the SCRF No 14-23-09-2 of April 16, 2014
  • Decision of the SCRF No 15-30-07-5 of February 10, 2015
  • Decision of the SCRF No 15-33-13-4 of June 30, 2015
  • Decision of the SCRF No 16-36-11-4 of February 29, 2016
  • Decision of the SCRF No 17-40-06-3 of March 10, 2017